Staff Directory
| Last Name | First Name | Class/Subject |
| Alper | Marilyn | MDS (12+) |
| Ash | Stephanie | Speech Therapist |
| Ballonoff | Alison | MDS Grades (7-8) |
| Bittel | Kelsey | Pool |
| Breen | Paul | LSS High School |
| Cancelliere | Chris | Pool |
| Coccagna | Julia | Transition Coordinator |
| Davis | Narry | Secretary |
| Deluca | Patricia | PS HS English/Soc. St. |
| Disque | Jennifer | PS HS Science/Soc. St. |
| Gaines | Amy | Occupational Therapist |
| Gallagher | Jennifer | SBTL, LSS K-1 |
| Gallman | Latoya | School Counselor - H.S. |
| Golden | Maureen | Occupational Therapist |
| Gross | Jeffrey | MDS Grades (10-11) |
| Guess | Teresa | Assistant Principal
|
| Harmon | Aili | MDS Grades (3-5) |
| Harrington | Theresa | Principal |
| Jahr | Jessica | MDS Grade (2) |
| John | Anju | LSS Grades (5-7) |
| Katowitz | David | MDS Grades (10-12) |
| Kelly | Maria | School Psychologist |
| Landes | Megan | MDS |
| Loughery | Christine | Special Ed. Compliance Monitor (SPECM) |
| Loughran | Patricia | Physical Therapist |
| Mahon | Elizabeth | MDS Grades (5-7) |
| McCann | Aimee | Nurse |
| McClain | Julia | School Counselor - L. S. |
| McCutchen | Latoya | Building Engineer |
| McLaughlin | Rhonda | Vision |
| Mead | Elizabeth | Art |
| Millman | Kirk | Physical Ed. - Gym |
| Mosch | Danielle | MDS Grades (K-1) |
| Moshoris | Olympia | PT |
| Nguyen-Madera | Jenny | Occupational Therapist |
| Pagan | Iris | Bilingual Counselor |
| Park | Samantha | MDS Grade 6 |
| Powell | Pamela | Nurse |
| Price | William | Transition |
| Priest | Nicholas | Physical Support (3-5) |
| Reed | Anna | PS Grades (6-8) |
| Riley | Christopher | MDS Grade 5 |
| Rosenberg | Sarah | Speech Therapist |
| Rowe | Hawley | Physical Therapist |
| Rowtham | Kathleen | LSS (12+) |
| Rudoi | Carlos | Career & Technical Education (CTE) Program |
| Seitz | Rusty | School Technology Coordinator/SIS Coach/Tech Lab |
| Sharper | Candacia | MDS Grades (2-4) |
| Squires | Deborah | Secretary |
| Stokes | Stacey | MDS Grades (6-8) |
| Taylor | Mireya | Spanish |
| Washington | Renee | Food Services |
| Williams | Faith | Physical Therapist |
| Yu | Jenet | Music |
Last modified: September 11, 2020